

| Model | Qty. |
|---|---|
| 2.5 MH4S | 1 |
| 3.5 MH 4S | 1 |
| 3.5 MLH 4S | 1 |
| 7.5 ELH AVATOR | 1 |
| 7.5 ESH AVATOR | 2 |
| 9.9 ELHPT PKEFI | 4 |
| 9.9 ELPT PKEFI | 2 |
| 9.9 MH 4S | 2 |
| 9.9 MLH 4S | 1 |
| 15 ELPT | 1 |
| 15 ELHPT | 1 |
| 15 ELHPT PK 4S | 1 |
| 15 ELPT PK 4S | 1 |
| 15 MH 4S | 1 |
| 15 MH 4S | 1 |
| 15 MLH 4S | 2 |
| 25 EH EFI 4S | 1 |
| 25 ELPT EFI 4S | 1 |
| 25 EPT EFI 4S | 1 |
| 40 ELPT 4S EFI | 2 |
| 90 ELPT 4S | 2 |
| 150 CXL 4S | 1 |
| Model | Qty. | Model | Qty. |
|---|---|---|---|
| 2.5 MH4S | 1 | 15 ELPT PK 4S | 1 |
| 3.5 MH 4S | 1 | 15 MH 4S | 1 |
| 3.5 MLH 4S | 1 | 15 MH 4S | 1 |
| 7.5 ELH AVATOR | 1 | 15 MLH 4S | 1 |
| 7.5 ESH AVATOR | 2 | 25 EH EFI 4S | 1 |
| 9.9 ELHPT PKEFI | 4 | 25 ELPT EFI 4S | 1 |
| 9.9 ELPT PKEFI | 2 | 25 EPT EFI 4S | 1 |
| 9.9 MH 4S | 2 | 40 ELPT 4S EFI | 2 |
| 9.9 MLH 4S | 1 | 90 ELPT 4S | 2 |
| 15 ELHPT PK 4S | 1 | 150 CXL 4S | 1 |
Live Music
Haven Harbour Marina
20880 Rock Hall Ave, Rock Hall, MD
39°08'24.4"N 76°14'58.1"W
Haven Harbour South
21144 Green Lane, Rock Hall, MD
39°07'45.5"N 76°14'25.4"W
Inn at Haven Harbour
20950 Rock Hall Ave, Rock Hall, MD
39°08'24.6"N 76°14'49.0"W
Haven Harbour Marina Resorts
Haven Harbour Marina Resorts